HeadHunting: Popular global talent headhunters charge 35% of year one projected salary, with no ongoing support, benefits, resources, or community.
Most of these headhunters rely largely on Philippines based talent, or a single region. They have no ongoing support & no community. They can get expensive if hiring more than once per year or for non-entry level positions, as their fee is a proportion of salary!
Let’s compare how the costs stack up against our membership model:
Headhunter Fees (35% per hire) | Sagan Passport | |
---|---|---|
Hire 1 ($12,000 Annual Salary) | $4,200 | Included in membership (Mexican) |
Hire 2 ($24,000 Annual Salary) | $8,500 | Included in membership (Filipino) |
Total | $12,700 | $10,800 Annual Membership |
Your Savings | $1,900 in savings |
Headhunter Fees (35% per hire) | Sagan Passport | |
---|---|---|
Hire 1 ($12,000 Annual Salary) | $4,200 | Included in membership (Mexican) |
Hire 2 ($24,000 Annual Salary) | $8,500 | Included in membership (Filipino) |
Hire 3 ($15,000 Annual Salary) | $5,200 | Included in membership (Argentinian) |
Total | $17,900 | $10,800 Annual Membership |
Your Savings | $7,100 in savings |
Headhunter Fees (35% per hire) | Sagan Passport | |
---|---|---|
Hire 1 ($12,000 Annual Salary) | $4,200 | Included in membership (Mexican)I |
Hire 2 ($15,000 Annual Salary) | $5,200 | Included in membership (Argentinian) |
Hire 3 ($24,000 Annual Salary) | $8,500 | Included in membership (Filipino) |
Hire 4 ($15,000 Annual Salary) | $5,250 | |
Included in membership (Colombian) | ||
Total | $23,150 | $10,800 Annual Membership |
Your Savings | $12,350 in savings |
Headhunter Fees (35% per hire) | Sagan Passport | |
---|---|---|
Hire 1 ($12,000 Annual Salary) | $4,200 | Included in membership (Mexican) |
Hire 2 ($15,000 Annual Salary) | $5,200 | Included in membership (Argentinian) |
Hire 3 ($10,000 Annual Salary) | $3,500 | Included in membership (Filipino) |
Hire 4 ($24,000 Annual Salary) | $8,500 | Included in membership (Colombian) |
Hire 5 ($15,000 Annual Salary) | $5,250 | Included in membership (Kenyan) |
Hire 6 ($11,000 Annual Salary) | $3,850 | Included in membership (Jamaican) |
Total | $30,500 | $10,800 Annual Membership |
Your savings | $19,700 in savings |
Headhunter Fees (35% per hire) | Global Talent Direct | |
---|---|---|
Hire 1 ($12,000 Annual Salary) | $4,200 | Included in membership (Mexican) |
Hire 2 ($15,000 Annual Salary) | $5,200 | Included in membership (Argentinian) |
Hire 3 ($10,000 Annual Salary) | $3,500 | Included in membership (Filipino) |
Hire 4 ($24,000 Annual Salary) | $8,500 | Included in membership (Colombian) |
Hire 5 ($15,000 Annual Salary) | $5,250 | Included in membership (Kenyan) |
Hire 6 ($11,000 Annual Salary) | $3,850 | Included in membership (Jamaican) |
Hire 7 ($10,000 Annual Salary) | $3,500 | $1800 (Filipino) |
Hire 8 ($24,000 Annual Salary) | $8,500 | $4320 (Colombian) |
Hire 9 ($15,000 Annual Salary) | $5,250 | $2700 (Kenyan) |
Hire 10 ($11,000 Annual Salary) | $3,850 | $1980 (Jamaican) |
Total | $51,600 | $12,000 Annual Membership + $10,800 in Hiring Fees |
Your savings | $28,800 in savings |
Want to sign up?